Michael J. Fitzpatrick

Contact Michael Fitzpatrick
email: mfitzpatrick@wrslaw.com
phone: (212) 986-7353
download: vCard
Education
- J.D., New York Law School
- B.A., St. John's University
Bar Admission
- New York
Court Admissions
- U.S District Court, Eastern District of New York
- U.S. District Court, Southern District of New York
Michael Fitzpatrick’s
Case Results
$1.5 Million
Vehicle Accident: Sideswipe by Commercial Truck
read more
$1.5 Million
Motor Vehicle Accident: Rear-ended by Sanitation Truck
read more
$991,000
Motorcycle Accident: Hit by Driver Exiting Driveway
read more
$975,000
Pedestrian Injury: Pedestrian Knockdown
read more
$900,000
Premises Injury: Injured at Retail Store
read more
About Michael Fitzpatrick
Before becoming a lawyer, Michael Fitzpatrick was a uniformed New York State Court Officer, serving in Manhattan Family Court for six years.
During that time he undertook the study of law at night in an expedited program. In 1998 he graduated with honors and began practice in one of the New York City Law Department's busiest offices, the Brooklyn Tort Division. There, he was responsible for personal injury trials in both the Civil and Supreme Courts. In 2002 he entered the private sector, concentrating on personal injury litigation.
Since then, Michael has gained extensive experience in arbitration and mediation, earning millions of dollars for his clients.
Michael Fitzpatrick's Verdicts & Settlements
$1.5 Million - Vehicle Accident: Sideswipe by Commercial Truck | read more
$1.5 Million - Motor Vehicle Accident: Rear-ended by Sanitation Truck | read more
$991,000 - Motorcycle Accident: Hit by Driver Exiting Driveway | read more
$975,000 - Pedestrian Injury: Pedestrian Knockdown | read more
$900,000 - Premises Injury: Injured at Retail Store | read more
$750,000 - Premises Liability: Trip and Fall Head Injury | read more
$560,000 - Motor Vehicle Accident | read more
$540,000 - Pedestrian Knockdown: Pedestrian Accident/Wrongful Death | read more
$450,000 - Premises Liability: Fall Down Hotel Stairs | read more
$450,000 - Premises Liability: Sidewalk Trip and Fall | read more
$450,000 - Premises Liability: On the Job Accident | read more
$410,000 - Premises Liability: Defective Sidewalk Trip and Fall | read more
$400,000 - Motor Vehicle Accident | read more
$400,000 - Premises Injury: Slip and Fall on Elevated Deck | read more
$365,500 - Premises Liability: Fall on a Recently Milled Road Way | read more
$350,000 - Premises Liability: Trip and Fall in a Vacant Lot | read more
$315,000 - Premises Accident: Trip and Fall + Waiver of $163,000 Worker’s Compensation Lien | read more
$300,000 - Premises Liability: Trip and Fall | read more
$300,000 - Construction Site Accident: Slip and Fall Injury | read more
$300,000 - Car Accident: Rear-end Accident | read more
$275,000 - Fatal Motor Vehicle Accident: Under-Insured Driver | read more
$250,000 - Premises Liability: Fall on Interior Apartment Steps | read more
$240,000 - Premises Liability: Trip & Fall on Masonite in Office Building | read more
$240,000 - Vehicle Accident: Multi-vehicle Accident | read more
$235,000 - Premises Liability: Slip & Fall on Ice Patch | read more
$235,000 - Sidewalk Accident | read more
$225,000 - Trip and Fall on Pathway in an Apartment Complex | read more
$225,000 - Premises Liability: Slip & Fall Resulting in Hip Surgery | read more
$215,000 - Premises Liability | read more
$200,000 - Premises Liability: Trip and Fall Over Staircase in Apartment Building | read more
$200,000 - Premises Liability: Apartment Fall | read more
$200,000 - Premises Liability | read more
$175,000 - Premises Accident: Slip and Fall Injury | read more
$175,000 - Premises Liability: Slip and Fall | read more
$150,000 - Slip and Fall Accident: Wrist Fracture | read more
$150,000 - Pedestrian Knockdown: Pedestrian Injury | read more
$150,000 - Motor Vehicle Accident: On the Job Auto Accident | read more
$150,000 - Premises Liability: Inadequate Security | read more
$150,000 - Premises Liability: Fall Between Gap on Train Platform | read more
$150,000 - Premises Liability: Broken Sidewalk Accident | read more
$150,000 - Workplace Accident: Head Injury | read more
$130,000 - Motor Vehicle Accident | read more
$125,000 - Premises Liability: Trip and Fall on Cracked Sidewalk | read more
$125,000 - Slip and Fall | read more
$120,000 - Motor Vehicle Accident: Car Accident Injury | read more
$120,000 - Car Accident: Unrestrained Passenger | read more
Contact Us: Free Consultation
If you or a loved one has been seriously injured, it is important to seek legal representation as soon as possible. Contact the New York personal injury attorneys at Wingate, Russotti, Shapiro & Halperin, LLP today for a FREE, no obligation consultation today: